Varsity
Number | Player Name | Grade | Position | Height |
---|---|---|---|---|
10 | Tanner Batcheller | 11 | S | 6'1” |
2 | Will Bond | 12 | LB | 5”10” |
18 | Sam Collins | 11 | OH | 6'1" |
7 | Ben Coordt | 10 | OH | 6'4" |
5 | Chase Coppedge | 11 | OH | 6'0" |
6 | Lauch Farris | 12 | LB | 5'11" |
11 | Jack Hopkins | 11 | OH | 6'0" |
8 | Dain Johnson | 11 | MB | 6'7" |
9 | Thomas Kretschmer | 12 | OH | 6'2" |
21 | Prescott Kwon | 12 | LB | 5’9” |
17 | Matthew Montag | 11 | OPP | 6'3' |
12 | Chase Pinkerton | 12 | OPP | 6'1" |
4 | Julian Seivert | 10 | OPP | 6'4" |
1 | Adam Sevier | 12 | MB | 6'6" |
28 | Luke Snyder | 11 | S | 6'3" |
15 | Nathan Toomey | 11 | MB | 6'4" |
3 | Jack Walmer | 11 | S | 6'3" |
19 | Austin Wills | 11 | MB | 6'4" |
13 | Ethan Young | 12 | OH | 6'2" |
Junior Varsity
Number | Player Name | Grade | Position | Height |
---|---|---|---|---|
- | Garret Carver | 10 | OH | 6'1" |
- | Cole Collins | 10 | S | 5'11" |
- | Will Coppedge | 10 | LB | 5'6" |
- | Jim Garrison | 10 | MB | 6'7" |
- | Gavin Gasperov | 11 | OPP | 6'0" |
- | Max Gordon | 10 | OH/OPP | 6'3" |
- | Kyle Johnson | 10 | OH | 6'4" |
- | Sam Lamkin | 11 | OH | 6'1" |
- | Troy McDonald | 10 | S | 6'1" |
- | Sean McQuiggan | 10 | MB | 6'8" |
- | Camden Miner | 10 | OH | 6'1" |
- | Brennan Morgan | 10 | MB | 6'6" |
- | Christian Penczar | 10 | OPP | 6'3" |
- | Kalani Rusher | 10 | OH | 6'2" |
- | Austin Stuard | 10 | LB | 5'8" |
Frosh/Soph
Number | Player Name | Grade | Position | Height |
---|---|---|---|---|
- | Kasra Alipour | 9 | MB | - |
- | Mick Bakos | 9 | L | 5'10" |
- | Ashton Bark | 10 | Opp | 6'0" |
- | Lukas Buddensieck | 9 | MB | 6'0" |
- | Jack Dalton | 9 | - | 6'1" |
- | Max Dayton | 10 | S | 5'10" |
- | Ethan Greenberg | 9 | MB/OPP | 5'11" |
- | Ben Hant | 9 | OH/OPP | 6'1" |
- | Mason Johnson | 10 | OH | 6'1" |
- | Dylan Kaiser | 9 | OH | 5'9" |
- | Patrick King | 10 | OH | 6'1" |
- | Cameron Konis | 9 | L | 5'3" |
- | Will Soderlund | 9 | OH/OPP | 5'11" |
- | Dylan Warner | 9 | L | 5'7" |
- | Shane Weber | 9 | OH | 6'0" |
- | Chaz Wedbush | 9 | S | 5'10" |